<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doors of Perception</title>
	<atom:link href="http://www.doorsofperception.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doorsofperception.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 17:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cycle Commerce As An Ecosystem</title>
		<link>http://www.doorsofperception.com/development-design/cycle-commerce-as-an-ecosystem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cycle-commerce-as-an-ecosystem</link>
		<comments>http://www.doorsofperception.com/development-design/cycle-commerce-as-an-ecosystem/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:05:50 +0000</pubDate>
		<dc:creator>John Thackara</dc:creator>
				<category><![CDATA[development & design]]></category>

		<guid isPermaLink="false">http://www.doorsofperception.com/?p=4557</guid>
		<description><![CDATA[(Illustration: Sameer Kulavoor Ghoda Bicycle Project) At a workshop in Delhi a few weeks back, during the UnBox Festival, Arjun Mehta and myself posed the following question to a group of 20 professionals from diverse backgrounds: What new products, services or ingredients are needed to help a cycle commerce ecosystem flourish in India’s cities, towns and [...]]]></description>
		<wfw:commentRss>http://www.doorsofperception.com/development-design/cycle-commerce-as-an-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paranoid But Pretty</title>
		<link>http://www.doorsofperception.com/infrastructure-design/paranoid-but-pretty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paranoid-but-pretty</link>
		<comments>http://www.doorsofperception.com/infrastructure-design/paranoid-but-pretty/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:59:57 +0000</pubDate>
		<dc:creator>John Thackara</dc:creator>
				<category><![CDATA[infrastructure & design]]></category>

		<guid isPermaLink="false">http://www.doorsofperception.com/?p=4539</guid>
		<description><![CDATA[In his new show at the German Architecture Center (DAZ) Matthias Megyeri has developed a design language for the artefacts of protection and security in public space. Megyeri poses the question: does protection have to be inconsistent with harmony and beauty? His answer is a family of padlocks, chains, fences, and razor wire that he [...]]]></description>
		<wfw:commentRss>http://www.doorsofperception.com/infrastructure-design/paranoid-but-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Roof, A Skill, A Market: The Multiple Dimensions of Scale</title>
		<link>http://www.doorsofperception.com/development-design/a-roof-a-skill-a-market-the-multiple-dimensions-of-scale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-roof-a-skill-a-market-the-multiple-dimensions-of-scale</link>
		<comments>http://www.doorsofperception.com/development-design/a-roof-a-skill-a-market-the-multiple-dimensions-of-scale/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:06:16 +0000</pubDate>
		<dc:creator>John Thackara</dc:creator>
				<category><![CDATA[development & design]]></category>

		<guid isPermaLink="false">http://www.doorsofperception.com/?p=4478</guid>
		<description><![CDATA[[ Photograph: http://www.arquiteturadeterra.com ] &#8220;Beware the scale trap&#8221;.  In a recent Letter To Philanthropists Parker Mitchell,  a former CEO of Engineers Without Borders in Canada, advises potential donors that &#8220;scale is important, but don&#8217;t rush it. Most good ideas take time – to iron out the details, to bring down the costs, to be tested in different environments&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.doorsofperception.com/development-design/a-roof-a-skill-a-market-the-multiple-dimensions-of-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big, Hairy, and Agile</title>
		<link>http://www.doorsofperception.com/notopic/big-hairy-and-agile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-hairy-and-agile</link>
		<comments>http://www.doorsofperception.com/notopic/big-hairy-and-agile/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:22:43 +0000</pubDate>
		<dc:creator>John Thackara</dc:creator>
				<category><![CDATA[[no topic]]]></category>

		<guid isPermaLink="false">http://www.doorsofperception.com/?p=4458</guid>
		<description><![CDATA[The UK government&#8217;s digital services platform, gov.uk, has won the Design of the Year award &#8211; and if I were running a big IT consulting firm grown fat on big government contracts, I’d be worried. Gov.uk is a revolutionary web operation that governments around the world are beginning to notice. Twenty four UK government departments [...]]]></description>
		<wfw:commentRss>http://www.doorsofperception.com/notopic/big-hairy-and-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design At The Service of Living Systems: Lecture in Milan</title>
		<link>http://www.doorsofperception.com/notopic/design-at-the-service-of-living-systems-lecture-in-milan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-at-the-service-of-living-systems-lecture-in-milan</link>
		<comments>http://www.doorsofperception.com/notopic/design-at-the-service-of-living-systems-lecture-in-milan/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:09:01 +0000</pubDate>
		<dc:creator>John Thackara</dc:creator>
				<category><![CDATA[[no topic]]]></category>

		<guid isPermaLink="false">http://www.doorsofperception.com/?p=4452</guid>
		<description><![CDATA[For those readers heading for the annual Salone in Milano next week, here follows a summary of my talk next Tuesday at a conference organised by Interni and the Be Open Foundation.  The ecologist Thomas Berry described as the ecozoic the “reintegration of human endeavours into a larger ecological consciousness”. Our species will only make true progress, [...]]]></description>
		<wfw:commentRss>http://www.doorsofperception.com/notopic/design-at-the-service-of-living-systems-lecture-in-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
